Companies
UK company directory.
Public profiles of UK companies, with the live Fulcrums risk band, sector and last-filed financials. Each entry links through to a per-company teaser page; the full intelligence sits in the Fulcrums app.
| Company | Status | Risk band | Latest turnover | SIC |
|---|---|---|---|---|
| Tuffnells Parcels Express Limited #00319964 | receivership | high | £178.1M | 49410 |
| Leon Restaurants Limited #05018441 | active | high | £64.9M | 56101 |
| Typhoo Tea Limited #05573418 | receivership | low | £54.6M | 10831 |
| Greggs PLC #00502851 | active | Not scored | — | 10710 |
| Marks and Spencer PLC #00214436 | active | Not scored | — | 47190 |
| Tesco PLC #00445790 | active | Not scored | — | 47110 |
| Barclays PLC #00048839 | active | Not scored | — | 64191 |
| AstraZeneca PLC #02723534 | active | Not scored | — | 21100 |
| Rolls-Royce Holdings PLC #07524813 | active | Not scored | — | 70100 |
| Deliveroo (Roofoods Ltd) #08167130 | active | Not scored | — | 63120 |
| Wise PLC #13211214 | active | Not scored | — | 64205 |
| Octopus Energy Group Limited #09718624 | active | Not scored | — | 64205 |
Showing 12 featured companies. The full directory (10K+ static pages plus on-demand long tail) is generated at deploy time from the Fulcrums distress feed.